Accessademia — Process Status

Auto-refreshes every 10s.

Processes — last 50 events

TimeProcessItemResultMessage
2026-08-21 15:16:14 pytest PASS 3692 passed / 0 failed / 142s
2026-08-21 12:06:25 pytest PASS 3692 passed / 0 failed / 140s
2026-08-19 07:55:24 pytest PASS 3692 passed / 0 failed / 142s
2026-08-17 17:20:15 pytest PASS 3692 passed / 0 failed / 140s
2026-08-17 17:17:27 pytest PASS 1 passed / 0 failed / 2s
2026-08-17 17:17:24 pytest FAIL 0 passed / 1 failed / 2s
2026-08-17 17:16:21 pytest PASS 7 passed / 0 failed / 2s
2026-08-17 17:15:02 pytest FAIL 0 passed / 1 failed / 2s
2026-08-17 17:14:00 pytest FAIL 3691 passed / 1 failed / 148s
2026-08-17 10:05:13 pytest PASS 3692 passed / 0 failed / 138s
2026-08-16 20:56:52 pytest PASS 0 passed / 0 failed / 0s
2026-08-16 20:47:25 full-suite-scope-revert PASS complete / 2m23s / exit 0
2026-08-16 20:47:24 pytest PASS 3692 passed / 0 failed / 142s
2026-08-16 20:45:02 full-suite-scope-revert PASS started
2026-08-16 20:44:47 pytest PASS 38 passed / 0 failed / 1s
2026-08-16 20:43:29 pytest FAIL 0 passed / 1 failed / 1s
2026-08-16 20:43:13 full-suite-nonparallel FAIL complete / 2m22s / exit 1
2026-08-16 20:43:13 pytest FAIL 3690 passed / 2 failed / 142s
2026-08-16 20:40:51 full-suite-nonparallel PASS started
2026-08-16 20:40:41 pytest PASS 11 passed / 0 failed / 1s
2026-08-16 20:40:27 pytest FAIL 10 passed / 1 failed / 1s
2026-08-16 20:40:26 pytest FAIL 9 passed / 2 failed / 1s
2026-08-16 20:40:24 pytest FAIL 10 passed / 1 failed / 1s
2026-08-16 20:05:17 pytest PASS 3690 passed / 0 failed / 147s
2026-08-16 19:53:42 full-suite-bleedin PASS complete / 2m21s / exit 0
2026-08-16 19:53:41 pytest PASS 3690 passed / 0 failed / 140s
2026-08-16 19:51:21 full-suite-bleedin PASS started
2026-08-16 19:51:11 pytest PASS 9 passed / 0 failed / 0s
2026-08-16 19:51:10 pytest FAIL 8 passed / 1 failed / 0s
2026-08-16 19:51:09 pytest PASS 9 passed / 0 failed / 0s
2026-08-16 19:50:52 pytest PASS 160 passed / 0 failed / 8s
2026-08-16 16:11:07 pytest PASS 8 passed / 0 failed / 0s
2026-08-16 15:52:09 full-suite-cropbounds PASS complete / 2m19s / exit 0
2026-08-16 15:52:08 pytest PASS 3689 passed / 0 failed / 138s
2026-08-16 15:49:50 full-suite-cropbounds PASS started
2026-08-16 15:40:18 pytest PASS 8 passed / 0 failed / 0s
2026-08-16 15:39:26 pytest FAIL 3 passed / 5 failed / 0s
2026-08-16 15:23:49 full-suite-overlap PASS complete / 2m19s / exit 0
2026-08-16 15:23:49 pytest PASS 3681 passed / 0 failed / 138s
2026-08-16 15:21:30 full-suite-overlap PASS started
2026-08-16 15:21:15 pytest PASS 109 passed / 0 failed / 7s
2026-08-16 15:21:07 pytest PASS 6 passed / 0 failed / 1s
2026-08-16 15:21:05 pytest FAIL 5 passed / 1 failed / 1s
2026-08-16 15:20:54 pytest PASS 6 passed / 0 failed / 1s
2026-08-16 11:39:09 full-suite-t27 PASS complete / 2m22s / exit 0
2026-08-16 11:39:09 pytest PASS 3675 passed / 0 failed / 141s
2026-08-16 11:36:47 full-suite-t27 PASS started
2026-08-16 11:36:34 pytest PASS 3 passed / 0 failed / 0s
2026-08-16 11:13:42 full-suite-t23 PASS complete / 2m18s / exit 0
2026-08-16 11:13:42 pytest PASS 3672 passed / 0 failed / 138s

VLM Activity — last 40 calls

TimePrimitiveElapsedTokens InTokens Out
15:16:03 infer_title 0.2s 95 7
15:16:03 infer_title 0.2s 123 7
15:16:03 infer_structure_from_text 0.1s 221 2
15:16:02 scan_page 0.8s 579 41
15:16:02 call_shrinking_blocks 1.3s 236 66
15:16:00 call_shrinking_blocks 0.5s 221 24
15:16:00 scan_page 1.3s 356 67
15:15:58 scan_page 0.8s 579 41
15:15:58 call_shrinking_blocks 1.3s 236 66
15:15:56 call_shrinking_blocks 0.5s 221 24
15:15:56 scan_page 1.3s 356 67
15:15:54 scan_page 0.8s 579 41
15:15:54 call_shrinking_blocks 1.3s 236 66
15:15:52 call_shrinking_blocks 0.5s 221 24
15:15:52 scan_page 1.3s 356 67
15:15:48 classify_region 1.1s 351 49
15:15:47 expand_acronyms 0.6s 84 18
15:15:47 classify_region 1.4s 351 47
15:15:47 infer_title 0.2s 159 5
15:15:46 detect_definition_pairs 1.8s 392 61
15:15:45 classify_region 1.3s 351 43
15:15:45 classify_list 1.8s 444 61
15:15:44 assess_scan_quality 2.0s 607 65
15:15:43 infer_title 0.2s 171 5
15:15:43 call_shrinking_blocks 1.4s 695 47
15:15:42 assess_scan_quality 1.9s 607 65
15:15:41 call_shrinking_blocks 1.8s 680 61
15:15:40 assess_scan_quality 1.9s 607 63
15:15:39 scan_page 1.7s 356 69
15:15:35 classify_document 1.0s 552 52
15:15:34 caption_image 1.0s 134 21
15:15:28 classify_page 1.1s 697 54
15:15:27 classify_page 1.1s 697 54
15:15:25 classify_page 1.1s 697 54
15:15:24 classify_document 0.8s 549 38
15:15:23 caption_image 0.9s 134 21
15:15:17 expand_acronyms 0.4s 84 18
15:15:17 infer_title 0.2s 159 5
15:15:17 detect_definition_pairs 1.3s 392 65
15:15:15 classify_list 1.3s 444 63